Right Logo

Approved budget under Odisha Millets Mission (FY2021-22 to FY2026-27)

Sl No. Details Amount in Crore
1 Restoring and improving Household level consumption 4.64
2 Support to Enterprises on processing and valve addition of millets 36.74
3 Improving productivity 130.41
4 Appropriate farm mechanisation through custom hiring centres 13.78
5 Capacity Building,Training, awareness, Review meeting 30.65
6 Promotion of millets in urban and small towns(Cafes, tiffin cenres, outlet) 10.41
7 Budget for experiments & innovation with program secretariat 4.46
8 Promotion and Strengthening of FPO 39.81
9 New Components (PILOT PROGRAMME) 6.79
10 Setting up of Project Management Unit for Special Programme for Promotion of Millets in Tribal Areas (OMM) 15.15
11 Research Documentation & policy development Costs including travel and others (anchored by NCDS) 13.89
12 Block level community resource persons (CRP) 34.82
13 Program Facilitation costs for the NGO including travel & others 63.96
14 Technical support, program Facilitation and M&E Costs including travel and others 27.96
15 Administrative cost 8.08
16 Procurement of Ragi by TDCCOL 2162.08
17 Distribution under PDS & others 204.76
Total in Rs Cr 2808.39

 

 

Total Programme Budget for Odisha Millets Mission for 84 Blocks in 15 districts for 5 yrs (2017-2022)

Sl No. Activities State Plan budget in Rs Cr for 65 Blocks DMF Keonjhar for 7 blocks DMF - ISundargarh for 4 Blocks DMF - II Sundargarh for 3 Blocks DMF Angul for 5 Blocks Total Budget in Rs Cr for 84 Blocks
1 Restoring Household Consumption" component 5.10 0.55 0.23 0.18 0.31 6.37
2 Setting Up Processing Entreprises for local consumption 21.09 4.10 1.22 1.16 1.49 29.06
3 Improving Productivity 89.79 7.73 7.44 5.58 9.20 119.74
4 Appropriate Farm Mechanisation 8.18 0.91 0.52 0.39 0.65 10.65
5 Block Level Community Resource Persons under FPO 11.82 1.25 0.73 0.57 1.00 15.37
6 Promotion of millets in urban and small towns 8.43 0.59 0.32 0.29 0.24 9.87
7 Promtion of FPOs 8.74 0.77 0.56 0.42 0.70 11.19
8 Program Facilitation costs for the NGO including travel & others 13.69 2.32 1.47 1.10 1.84 20.42
9 Programme Secretariat (Technical support & M&E Costs including travel and others) 8.07 0.89 0.57 0.43 0.71 10.67
10 Research Secretarit : Research and Policy development 3.14 0.33 0.19 0.30 0.24 4.20
11 Centralised Capacity Building 2.21 0.22 0.13 0.10 0.16 2.82
12 Centralised Meetings 0.65 0.07 0.04 0.03 0.05 0.84
13 Innovation and Experiements 0.97 0.10 0.06 0.05 0.08 1.26
14 Millet Stores in Bhubaneswar, Cuttack , Sambalpur , Roukela and Sambalpur 0.50 0.20 0.10 0.00 0.30 1.10
15 Food festivals/National Evemts/State Events/District Events 0.50 0.20 0.10 0.05 0.15 1.00
16 Startups/Urban Internships 0.50 0.25 0.05 0.05 0.05 0.90
17 Piloting new millet recipes in AWCs/MDMs/ST SC Hostels 0.50 0.10 0.20 0.00 0.20 1.00
18 State Level Publications/Printing -Documentation materials 0.25 0.25 0.10 0.10 0.13 0.83
19 Annual IT system maintainence 0.14 0.22 0.15 0.15 0.15 0.81
20 Roadshows/Melas/Hoardin gs/Media events 0.50 0.50 0.05 0.03 0.06 1.14
21 Need based consultancy 0.00 0.50 0.20 0.12 0.20 1.02
22 DA&FP PMU 15.06 0.45 0.44 0.21 0.50 16.66
23 Addl Research Pilots 0.00 1.07 0.75 0.00 0.00 1.82
24 Addl Innovation Budgets 0.00 0.50 0.00 0.00 0.04 0.54
25 Total Budget in Rs Cr 199.83 24.09 15.62 11.31 18.45 269.28
26 Procurement of Ragi through TDCC - - 0.00     283.33
27 Distribution in ICDS - - 0.00     0.00
28 Distribution in PDS - - 0.00     27.95
Total in Rs Cr - 15.62     580.56